| PERCENTAGE | |||||||||||
| INCREASE OR DECREASE | |||||||||||
| MONTH | ACTUAL | ACTUAL | ACTUAL | ACTUAL | ACTUAL | ACTUAL | ACTUAL | ACTUAL | Monthly Comparison | Y-T-D COMPARISON | |
| EARNED | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2010 to 2011 | 2010 to 2011 | |
| JANUARY | 536,067 | 485,358 | 605,308 | 647,735 | 686,473 | 590,402 | 454,894 | 706,937 | 55.4% | 55.4% | |
| FEBRUARY | 535,441 | 590,844 | 628,976 | 626,201 | 694,694 | 516,964 | 502,357 | 414,303 | -17.5% | 17.1% | |
| MARCH | 641,128 | 740,925 | 815,560 | 811,559 | 815,945 | 574,995 | 604,844 | 772,430 | 27.7% | 21.2% | |
| APRIL | 247,546 | 273,398 | 302,853 | 303,571 | 233,540 | 260,084 | 242,688 | 401,315 | 65.4% | 27.2% | |
| MAY | 132,912 | 152,439 | 147,540 | 147,187 | 158,637 | 183,156 | 119,079 | 130,773 | 9.8% | 24.2% | |
| JUNE | 211,442 | 233,746 | 239,319 | 274,594 | 324,175 | 194,963 | 164,905 | 227,357 | 37.9% | 25.3% | |
| JULY | 276,983 | 405,407 | 189,932 | 307,269 | 372,121 | 316,943 | 253,085 | 272,798 | 7.8% | 23.4% | |
| AUGUST | 249,737 | 285,891 | 314,193 | 379,389 | 335,844 | 238,514 | 270,138 | 260,283 |
-3.6% |
20.6% | |
| SEPTEMBER | 177,007 | 240,421 | 253,073 | 261,375 | 256,937 | 163,074 | 184,912 | 205,824 | 11.3% | 20.0% | |
| OCTOBER | 165,050 | 99,374 | 204,645 | 203,805 | 199,156 | 147,962 | 147,208 | 159,794 | 8.5% | 19.4% | |
| NOVEMBER | 206,688 | 251,495 | 252,063 | 296,746 | 230,971 | 222,373 | 394,668 | 0 | |||
| DECEMBER | 585,731 | 606,720 | 787,053 | 666,457 | 512,537 | 558,772 | 551,518 | 0 | |||
| 3,965,734 | 4,366,018 | 4,740,515 | 4,925,887 | 4,821,031 | 3,968,202 | 3,890,327 | 3,515,340 | ||||
| ANNUAL % INC (DEC) | 6.30% | 10.10% | 8.60% | 3.90% | -2.10% | -17.70% | -1.96% | ||||